ID | Datentyp | Text | spez. System | |
---|---|---|---|---|
1001 | Boolean | Display Search on Startpage | ||
1002 | Boolean | Display Time-Stamp on Startpage | ||
1003 | Boolean | Display Abcenserequest on Startpage | ||
1011 | Boolean | Hide Applicationlogo on Startpage | ||
1099 | Boolean | Display old Navigation-Style | OBSOLET!!! | |
2101 | Boolean | Disable Datepicker on ems Mobile | ||
2102 | Boolean | Disable Timepicker on ems Mobile | ||
2103 | Boolean | 15min Time input in ems Mobile | ||
2104 | Boolean | Hide Welcome Message in ems Mobile | ||
2111 | Integer | Warehouse Code (CostType Number) | ||
7001 | Decimal | Default WageType for Dropdown on Time-Stamp | ||
7002 | Decimal | Default WageType for Dropdown on Absence Request | ||
7003 | Decimal | Default WageType for Dropdown on Allowance Request | ||
7010 | Boolean | Entry Time-Records with Seconds | ||
7011 | Boolean | Entry Expenses-Records with Seconds | ||
17010 | Date | Default “From” Date for Organisation | ||
17011 | Date | Default “From” Date for Timekeeping Profile | ||
17012 | Date | Default “From” Date for Private Data | ||
17013 | Date | Default “From” Date for Job Allocation | ||
17014 | Date | Default “From” Date for Manager Level | ||
19001 | Decimal String | Last selected TAB Index in Resource Planning Last selected Employee Group in Resource Planning | ||
100000-100999 | Decimal & String | Report Default selection | ||
110000- 110999 | String | Colum Settings |
User-Parameters
Ungefähre Lesedauer: < 1 min lesedauer